New Cars BMW 130i with wallpapers Petrol engines:
2004- 116i: N45B16 1596 cc I4, 16 valves, 115 hp/85 kW, 150 Nm
2005- 118i: N46B20 1995 cc I4, 16 valves, 129 hp/95 kW, 180 Nm
2004- 120i: N46B20 1995 cc I4, 16 valves, 150 hp/110 kW, 200 Nm
2006- 130i: N52B30 2996 cc I6, 24 valves, 265 hp/195 kW, 315 Nm.
2004- 116i: N45B16 1596 cc I4, 16 valves, 115 hp/85 kW, 150 Nm
2005- 118i: N46B20 1995 cc I4, 16 valves, 129 hp/95 kW, 180 Nm
2004- 120i: N46B20 1995 cc I4, 16 valves, 150 hp/110 kW, 200 Nm
2006- 130i: N52B30 2996 cc I6, 24 valves, 265 hp/195 kW, 315 Nm.
BMW 130i Diesel engines:
2004- 118d: M47TU2D20 1995 cc I4, 16 valves, 122 hp/90 kW, 280 Nm
2004- 120d: M47TU2D20 1995 cc I4, 16 valves, 163 hp/120 kW, 340 Nm
Production
Sales statistics according to BMW.
2004: 39,247 (Launched in September)
2005: 149,493
The car: BMW 130i Sport.
The price: From $63,200.
Vital statistics: 3.0-litre six-cylinder (195kW/315Nm) and a six-speed auto.
The testers: Richard Blackburn and Jaedene Hudson.
Tidak ada komentar:
Posting Komentar